Top 100 active chess players in India ranked by FIDE basis latest ELo ratings (updated december 2022)
| Ranking | Name | ELo Ratings | Born Year |
| 1 | Anand, Viswanathan | 2754 | 1969 |
| 2 | Vidit, Santosh Gujrathi | 2730 | 1994 |
| 3 | Gukesh D | 2725 | 2006 |
| 4 | Erigaisi Arjun | 2722 | 2003 |
| 5 | Harikrishna, Pentala | 2705 | 1986 |
| 6 | Praggnanandhaa R | 2684 | 2005 |
| 7 | Nihal Sarin | 2670 | 2004 |
| 8 | Narayanan.S.L | 2669 | 1998 |
| 9 | Sethuraman, S.P. | 2642 | 1993 |
| 10 | Negi, Parimarjan | 2639 | 1993 |
| 11 | Sasikiran, Krishnan | 2635 | 1981 |
| 12 | Sadhwani, Raunak | 2627 | 2005 |
| 13 | Karthikeyan, Murali | 2620 | 1999 |
| 14 | Aryan Chopra | 2618 | 2001 |
| 15 | Puranik, Abhimanyu | 2616 | 2000 |
| 16 | Adhiban, B. | 2611 | 1992 |
| 17 | Aravindh, Chithambaram VR. | 2607 | 1999 |
| 18 | Vaibhav, Suri | 2606 | 1997 |
| 19 | Gupta, Abhijeet | 2601 | 1989 |
| 20 | Harsha Bharathakoti | 2593 | 2000 |
| 21 | Gopal G.N. | 2589 | 1989 |
| 22 | Ganguly, Surya Shekhar | 2582 | 1983 |
| 23 | Koneru, Humpy | 2572 | 1987 |
| 24 | Mendonca, Leon Luke | 2566 | 2006 |
| 25 | Narayanan, Srinath | 2559 | 1994 |
| 26 | Pranav, V | 2545 | 2006 |
| 27 | Lalit Babu M R | 2544 | 1993 |
| 27 | Visakh N R | 2544 | 1999 |
| 27 | Ghosh, Diptayan | 2544 | 1998 |
| 30 | Shyam, Sundar M. | 2526 | 1992 |
| 31 | Aronyak Ghosh | 2521 | 2003 |
| 32 | Bharath Subramaniyam H | 2517 | 2007 |
| 33 | Pranav Anand | 2512 | 2006 |
| 34 | Stany, G.A. | 2510 | 1993 |
| 35 | Grover, Sahaj | 2509 | 1995 |
| 36 | Koustav Chatterjee | 2508 | 2003 |
| 37 | Iniyan, P | 2507 | 2002 |
| 37 | Harika, Dronavalli | 2507 | 1991 |
| 39 | Arjun Kalyan | 2505 | 2002 |
| 40 | Karthik Venkataraman | 2503 | 1999 |
| 41 | Swapnil, S. Dhopade | 2499 | 1990 |
| 42 | Rahul Srivatshav P | 2498 | 2002 |
| 43 | Vignesh N R | 2493 | 1998 |
| 44 | Debashis, Das | 2491 | 1993 |
| 45 | Shyaamnikhil P | 2490 | 1992 |
| 46 | Mitrabha, Guha | 2487 | 2001 |
| 47 | Sengupta, Deep | 2486 | 1988 |
| 48 | Manish Anto Cristiano F | 2485 | 2005 |
| 48 | Sankalp Gupta | 2485 | 2003 |
| 50 | Gagare, Shardul | 2480 | 1997 |
| 50 | Krishna C R G | 2480 | 1991 |
| 52 | Aditya Mittal | 2479 | 2006 |
| 53 | Pranesh M | 2475 | 2006 |
| 53 | Chanda, Sandipan | 2475 | 1983 |
| 53 | Das, Sayantan | 2475 | 1997 |
| 56 | Ashwin, Jayaram | 2471 | 1990 |
| 57 | Samant Aditya S | 2470 | 2006 |
| 58 | Rathanvel, V S | 2463 | 2001 |
| 59 | Panchanathan, Magesh Chandran | 2460 | 1983 |
| 60 | Venkatesh, M.R. | 2459 | 1985 |
| 61 | Raja Harshit | 2457 | 2001 |
| 61 | Deepan Chakkravarthy J. | 2457 | 1987 |
| 63 | Muthaiah AL | 2454 | 1999 |
| 64 | Raja Rithvik R | 2453 | 2004 |
| 64 | Ravi, Teja S. | 2453 | 1993 |
| 66 | Prithu Gupta | 2444 | 2004 |
| 67 | Dhulipalla Bala Chandra Prasad | 2442 | 1996 |
| 68 | Raghunandan, Kaumandur Srihari | 2441 | 2001 |
| 69 | Das, Arghyadip | 2438 | 1985 |
| 70 | Nitish Belurkar | 2436 | 2001 |
| 71 | Harshavardhan G B | 2434 | 2003 |
| 72 | Mohammad Nubairshah Shaikh | 2433 | 1998 |
| 73 | Sammed Jaykumar, Shete | 2430 | 1999 |
| 73 | Ajay Karthikeyan | 2430 | 2004 |
| 75 | Neelash Saha | 2429 | 2002 |
| 75 | Srihari L R | 2429 | 2005 |
| 77 | Prraneeth Vuppala | 2427 | 2007 |
| 78 | Vaishali, Rameshbabu | 2425 | 2001 |
| 79 | Prasanna Raghuram Rao | 2420 | 1994 |
| 80 | Anuj Shrivatri | 2414 | 2004 |
| 80 | Moksh Amit Doshi | 2414 | 2003 |
| 82 | Vishnu Prasanna. V | 2413 | 1989 |
| 83 | Savitha Shri B | 2411 | 2007 |
| 84 | Harikrishnan.A.Ra | 2409 | 2001 |
| 85 | Mehar, Chinna Reddy C.H. | 2405 | 1995 |
| 86 | Aditya Vikram Paul | 2404 | 2007 |
| 86 | Barua, Dibyendu | 2404 | 1966 |
| 88 | Audi Ameya | 2401 | 1999 |
| 89 | Souhardo Basak | 2400 | 2007 |
| 90 | Bitan, Banerjee | 2398 | 1993 |
| 91 | Saksham Rautela | 2393 | 2004 |
| 92 | Thejkumar, M. S. | 2392 | 1981 |
| 93 | Kushagra Mohan | 2390 | 2004 |
| 94 | Padmini, Rout | 2389 | 1994 |
| 94 | Tania, Sachdev | 2389 | 1986 |
| 96 | Mullick,Raahil | 2388 | 2007 |
| 97 | Sharan, Rao | 2387 | 2000 |
| 97 | Panesar Vedant | 2387 | 2003 |
| 99 | Hari Madhavan N B | 2385 | 2003 |
| 100 | Neelotpal, Das | 2384 | 1982 |
Check our popular ELO calculator